






Wristwatch Garmin Fenix 7S Sapphire Solar
Meet any athletic or outdoor challenge with the rugged fēnix 7S Solar multisport GPS watch. It’s styled for smaller-sized wrists, and its Power Glass™ solar charging lens extends battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
GARMIN
| LENS MATERIAL | Power Glass™ |
|---|---|
| BEZEL MATERIAL | stainless steel |
| CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
| QUICKFIT™ WATCH BAND COMPATIBLE | included (20 mm) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 42 x 42 x 14.1 mmfenix 7s solar Fits wrists with the following circumference: Silicone band: 108-182 mm Suede band: 108-175 mm Fabric band: 108-189 mm Metal band: 108-180 mm |
| TOUCHSCREEN | |
| COLOR DISPLAY | |
| DISPLAY SIZE | 1.2” (30.4 mm) diameter |
| DISPLAY RESOLUTION | 240 x 240 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 63 g (case only: 47 g) |
| WATER RATING | 10 ATM |
| BATTERY LIFE | Smartwatch: Up to 11 days/14 days with solar*
Battery Saver Watch Mode: Up to 38 days/87 days with solar*
GPS Only: Up to 37 hours/46 hours with solar**
All Satellite Systems: Up to 26 hours/30 hours with solar*
All Satellite Systems + Music: Up to 7 hours
Max Battery GPS: Up to 90 hours/162 hours with solar**
Expedition GPS: Up to 26 days/43 days with solar*
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
| MEMORY/HISTORY | 16 GB |
| Category | : | Gauge & Computers |
| Brand | : | Garmin |
| Code | : | |
| SKU | : | N0157 |
| Stock | : | Ready |
No product sparepart available






