Wristwatch Garmin Fenix 7 Sapphire Solar
Meet any athletic or outdoor challenge with the rugged fēnix 7 Sapphire Solar multisport GPS watch. Its scratch-resistant Power Sapphire™ solar charging lens uses the sun’s energy to extend battery life — powering advanced training features, sports apps, health and wellness monitoring sensors and more.
LENS MATERIAL | Power Sapphire™ |
---|---|
BEZEL MATERIAL | titanium |
CASE MATERIAL | fiber-reinforced polymer with titanium rear cover |
QUICKFIT™ WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 73 g (case only: 50 g) |
WATER RATING | 10 ATM |
BATTERY LIFE | Smartwatch: Up to 18 days/22 days with solar*
Battery Saver Watch Mode: Up to 57 days/173 days with solar*
GPS Only: Up to 57 hours/73 hours with solar**
All Satellite Systems: Up to 40 hours/48 hours with solar*
All Satellite Systems + Multi-band: Up to 23 hours/26 hours with solar**
All Satellite Systems + Music: Up to 10 hours
Max Battery GPS: Up to 136 hours/289 hours with solar**
Expedition GPS: Up to 40 days/74 days with solar*
*Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions **Solar charging, assuming use in 50,000 lux conditions |
MEMORY/HISTORY | 32 GB |
Category | : | Gauge & Computers |
Brand | : | Garmin |
Code | : | |
SKU | : | |
Stock | : | Empty |
No product sparepart available